loading

Subject: ENGR10003/U/1/SM2 - Engineering Systems Design 2

Department: ENGR - Elec.&Elect.Eng
Displaying Dates: 30 Dec 2019 - 27 Dec 2020 (week 1‑52)

Class/Events Description Day Start Finish Duration Weeks Location Class/Events Date Start Date
ENGR10003/U/1/SM2/L01/1 Lecture 1 Monday 16:15 17:15 1:00 31‑39,41‑43 PAR-Glyn Davis (MSD)-B117 27 Jul 2020 - 21 Sep 2020, 05 Oct 2020 - 19 Oct 2020 27 Jul 2020
ENGR10003/U/1/SM2/L01/2 Lecture 1 Monday 17:15 18:15 1:00 31‑39,41‑43 PAR-Glyn Davis (MSD)-B117 27 Jul 2020 - 21 Sep 2020, 05 Oct 2020 - 19 Oct 2020 27 Jul 2020
ENGR10003/U/1/SM2/W01/08 Workshop 1 Monday 09:00 12:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 27 Jul 2020 - 14 Sep 2020, 05 Oct 2020 - 12 Oct 2020 27 Jul 2020
ENGR10003/U/1/SM2/W01/09 Workshop 1 Monday 12:00 15:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 27 Jul 2020 - 14 Sep 2020, 05 Oct 2020 - 12 Oct 2020 27 Jul 2020
ENGR10003/U/1/SM2/W01/10 Workshop 1 Monday 15:15 18:15 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 27 Jul 2020 - 14 Sep 2020, 05 Oct 2020 - 12 Oct 2020 27 Jul 2020
ENGR10003/U/1/SM2/W01/11 Workshop 1 Monday 18:15 21:15 3:00 31‑39,41‑43 PAR-Old Engineering-EDS1 27 Jul 2020 - 21 Sep 2020, 05 Oct 2020 - 19 Oct 2020 27 Jul 2020
ENGR10003/U/1/SM2/W01/17 Workshop 1 Tuesday 09:00 12:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 28 Jul 2020 - 15 Sep 2020, 06 Oct 2020 - 13 Oct 2020 28 Jul 2020
ENGR10003/U/1/SM2/W01/01 Workshop 1 Tuesday 14:15 17:15 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 28 Jul 2020 - 15 Sep 2020, 06 Oct 2020 - 13 Oct 2020 28 Jul 2020
ENGR10003/U/1/SM2/W01/05 Workshop 1 Tuesday 17:15 20:15 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 28 Jul 2020 - 15 Sep 2020, 06 Oct 2020 - 13 Oct 2020 28 Jul 2020
ENGR10003/U/1/SM2/W01/02 Workshop 1 Wednesday 09:00 12:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 29 Jul 2020 - 16 Sep 2020, 07 Oct 2020 - 14 Oct 2020 29 Jul 2020
ENGR10003/U/1/SM2/W01/16 Workshop 1 Wednesday 12:00 15:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 29 Jul 2020 - 16 Sep 2020, 07 Oct 2020 - 14 Oct 2020 29 Jul 2020
ENGR10003/U/1/SM2/W01/19 Workshop 1 Wednesday 15:15 18:15 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 29 Jul 2020 - 16 Sep 2020, 07 Oct 2020 - 14 Oct 2020 29 Jul 2020
ENGR10003/U/1/SM2/W01/12 Workshop 1 Wednesday 18:15 21:15 3:00 31‑39,41‑43 PAR-Old Engineering-EDS1 29 Jul 2020 - 23 Sep 2020, 07 Oct 2020 - 21 Oct 2020 29 Jul 2020
ENGR10003/U/1/SM2/W01/03 Workshop 1 Thursday 09:00 12:00 3:00 31‑39,41‑43 PAR-Old Engineering-EDS1 30 Jul 2020 - 24 Sep 2020, 08 Oct 2020 - 22 Oct 2020 30 Jul 2020
ENGR10003/U/1/SM2/W01/15 Workshop 1 Thursday 12:00 15:00 3:00 31‑39,41‑43 PAR-Old Engineering-EDS1 30 Jul 2020 - 24 Sep 2020, 08 Oct 2020 - 22 Oct 2020 30 Jul 2020
ENGR10003/U/1/SM2/W01/07 Workshop 1 Thursday 15:15 18:15 3:00 31‑39,41‑43 PAR-Old Engineering-EDS1 30 Jul 2020 - 24 Sep 2020, 08 Oct 2020 - 22 Oct 2020 30 Jul 2020
ENGR10003/U/1/SM2/L02/1 Lecture 2 Thursday 16:15 17:15 1:00 31‑39,41‑43 PAR-Sidney Myer Asia Ctr-B02 (Carrillo Gantner Theatre) 30 Jul 2020 - 24 Sep 2020, 08 Oct 2020 - 22 Oct 2020 30 Jul 2020
ENGR10003/U/1/SM2/L02/2 Lecture 2 Thursday 17:15 18:15 1:00 31‑39,41‑43 PAR-Sidney Myer Asia Ctr-B02 (Carrillo Gantner Theatre) 30 Jul 2020 - 24 Sep 2020, 08 Oct 2020 - 22 Oct 2020 30 Jul 2020
ENGR10003/U/1/SM2/L03/1 Lecture 3 Friday 15:15 16:15 1:00 31‑39,41‑43 PAR-Glyn Davis (MSD)-B117 31 Jul 2020 - 25 Sep 2020, 09 Oct 2020 - 23 Oct 2020 31 Jul 2020
ENGR10003/U/1/SM2/L03/2 Lecture 3 Friday 16:15 17:15 1:00 31‑39,41‑43 PAR-Glyn Davis (MSD)-B117 31 Jul 2020 - 25 Sep 2020, 09 Oct 2020 - 23 Oct 2020 31 Jul 2020
ENGR10003/U/1/SM2/W01/18 Workshop 1 Friday 09:00 12:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 31 Jul 2020 - 18 Sep 2020, 09 Oct 2020 - 16 Oct 2020 31 Jul 2020
ENGR10003/U/1/SM2/W01/06 Workshop 1 Friday 12:00 15:00 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 31 Jul 2020 - 18 Sep 2020, 09 Oct 2020 - 16 Oct 2020 31 Jul 2020
ENGR10003/U/1/SM2/W01/04 Workshop 1 Friday 15:15 18:15 3:00 31‑38,41‑42 PAR-Old Engineering-EDS1 31 Jul 2020 - 18 Sep 2020, 09 Oct 2020 - 16 Oct 2020 31 Jul 2020

Subject: ENGR10003/U/1/SUM - Engineering Systems Design 2

Department: ENGR - Elec.&Elect.Eng
Displaying Dates: 30 Dec 2019 - 27 Dec 2020 (week 1‑52)

Class/Events Description Day Start Finish Duration Weeks Location Class/Events Date Start Date
ENGR10003/U/1/SUM/L01/1 Lecture 1 Monday 10:00 12:00 2:00 2‑8 PAR-Redmond Barry-104 (Medley Theatre) 06 Jan 2020 - 17 Feb 2020 06 Jan 2020
ENGR10003/U/1/SUM/L02/1 Lecture 2 Monday 14:15 15:15 1:00 2‑8 PAR-Redmond Barry-104 (Medley Theatre) 06 Jan 2020 - 17 Feb 2020 06 Jan 2020
ENGR10003/U/1/SUM/W01/1 Workshop 1 Tuesday 09:00 12:00 3:00 2‑8 PAR-Old Engineering-EDS1 07 Jan 2020 - 18 Feb 2020 07 Jan 2020
ENGR10003/U/1/SUM/W01/2 Workshop 1 Tuesday 12:00 15:00 3:00 2‑8 PAR-Old Engineering-EDS1 07 Jan 2020 - 18 Feb 2020 07 Jan 2020
ENGR10003/U/1/SUM/L03/1 Lecture 3 Wednesday 10:00 12:00 2:00 2‑8 PAR-Redmond Barry-104 (Medley Theatre) 08 Jan 2020 - 19 Feb 2020 08 Jan 2020
ENGR10003/U/1/SUM/L04/1 Lecture 4 Wednesday 14:15 15:15 1:00 2‑8 PAR-Redmond Barry-104 (Medley Theatre) 08 Jan 2020 - 19 Feb 2020 08 Jan 2020
ENGR10003/U/1/SUM/W02/1 Workshop 2 Thursday 09:00 12:00 3:00 2‑8 PAR-Old Engineering-EDS1 09 Jan 2020 - 20 Feb 2020 09 Jan 2020
ENGR10003/U/1/SUM/W02/2 Workshop 2 Thursday 12:00 15:00 3:00 2‑8 PAR-Old Engineering-EDS1 09 Jan 2020 - 20 Feb 2020 09 Jan 2020